- Property Info
- WalkScore
- Mortgage Info
- Share
Location! One Of The Best Neighbourhoods In Town. Conveniently Close To Hwy, Shopping And Parks. Rare Opportunity To Purchase This Well Maintained And Unique Townhome. Hardwood Floors, Large Windows, Bright Kitchen, Generously Sized Master Bedroom, Basement Family Room, Basement Large Storage. Sunny Large Patio Walkout From Main Level Open Concept Kit/Din/Livi Rm. Complex With Gorgeous Gardens In Sought-After Royal Orchard Community. **** Extras **** All Appliances And Elfs Included. A/C(2020)-Owned, Furnace(2019)-Owned, Water Heater Owned.
All Appliances And Elfs Included. A/C(2020)-Owned, Furnace(2019)-Owned, Water Heater Owned.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,563 |
Maintenance | $529.48 |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.22m x 9.55m | Hardwood Floor, W/O To Patio, Open Concept |
Main | Dining | 10.83m x 9.84m | Hardwood Floor, O/Looks Living, Separate Rm |
Main | Kitchen | 12.14m x 9.84m | Large Window, Tile Floor, O/Looks Dining |
2nd | Prim Bdrm | 15.09m x 10.66m | Hardwood Floor, Large Closet, Large Window |
2nd | 2nd Br | 14.6m x 8.04m | Hardwood Floor, Large Closet |
2nd | 3rd Br | 14.27m x 8.2m | Hardwood Floor, Large Closet |
Bsmt | Laundry | 7.87m x 5.58m | Laundry Sink, Separate Rm |
Bsmt | Rec | 16.4m x 11.75m | Broadloom |
Bsmt | Br | Measurements not available | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...